Arena
| Hockey Hounds Recreation Centre |
|---|
| 39 10th Street NE Medicine Hat Alberta, T1A5Y8 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 10, 2025 | 5:30 pm | U13 City | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | Loss | |
| 2 | 1 | 2 | 5 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teagan Van Maarion | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frances Jones | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Mac Heintz | Forward/Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oliver Watt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Baker | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 12 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |