Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 17, 2025 | 6:45 pm | U13 City | 2024-2025 | 72' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| 2 | — | 2 | Loss | |
| 1 | 3 | 4 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lukas Dyck | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Le | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Jack Hein | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixon Mckenzie | Goaltender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocean Millen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arya Goulard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hudson Dosenberger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Warren Ulbricht | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 4 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 12 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |