Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 31, 2025 | 6:45 pm | U13 City | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| 2 | — | 2 | Win | |
| — | 1 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Miller | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frances Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Bosch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 24 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |