Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 14, 2025 | 6:45 pm | U13 City Playoff Round Robin Games | 2024-2025 | 75' |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
U13 City Bruins | 1 | 1 | 2 | Loss |
U13 City Whalers | 2 | 1 | 3 | Win |
U13 City Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Reesor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harrison Gracie | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Le | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Tariq Chahal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxime Desrochers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonah Bain | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Peters | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jack Hein | Defense | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Barrett Greggains | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koda Bear | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reed Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Finnin Martin (AP) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Heinl (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Knight | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
11 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |