Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| February 14, 2025 | 8:15 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | 1 | 5 | 9 | Win | |
| 2 | 2 | 4 | 8 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teagan Van Maarion | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Silas Petersen | Defence | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torrin Knights | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwengler | Forward | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jax Kruse | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 8 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
| 7 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |