Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 6:45 pm | U15 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | Loss | |
| 0 | 3 | 3 | 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jaren Prior | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeren Grasley | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaedi Wasylyk | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kyle Anderton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruz Trzaska | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Maier | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Opp | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kane Kube | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Cutler | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Holick | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 6 |
| 4 | 7 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |