Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 27, 2024 | 2:15 pm | U15 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Kraken | 3 | 1 | 2 | 6 | Win |
U15 City Predators | 1 | 1 | 1 | 3 | Loss |
U15 City Kraken
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kyle Anderton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Yarde | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Erker | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Connor Maier | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Opp | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kane Kube | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Thompson | Forward or Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Dominic Thompson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michon Joyal | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Holick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 City Predators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Shay Brueton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Breckyn Kinahan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Dischner | Forward | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Wyatt Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Taven Sandau | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Joshua Dischner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Claypool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Jones | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 3 |
8 | 5 |
0 | 0 |
0 | 0 |
9 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |