Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 24, 2024 | 8:15 pm | U15 City | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Flyers | 3 | 1 | 1 | 5 | Win |
U15 City Kraken | 0 | 1 | 0 | 1 | Loss |
U15 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeren Grasley | Center | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Weston Shillington | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Nathan Rathgeber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samson Steinkey | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 City Kraken
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Thompson | Forward or Defence | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Mason Opp | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Maier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Anderton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
9 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |