Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 15, 2024 | 8:15 pm | U15 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 5 | Win | |
| 2 | 0 | 0 | 2 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Cavan Walters | Winger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | Donavan Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Davies Kelly | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holden Zorn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bentley Faulhafer | Centre | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 19 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Matthew Young | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Breckyn Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Dischner | Forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | Joshua Dischner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carter Foster | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wyatt Peters | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 18 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 2 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 19 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |