Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 22, 2024 | 8:15 pm | U15 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | Loss | |
| 1 | 2 | 3 | 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Mason Opp | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Maier | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Anderton | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Holick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Cavan Walters | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | Holden Zorn | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bentley Faulhafer | Centre | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Riven Waskalik | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 0 | 0 | 24 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 6 |
| 4 | 9 |
| 0 | 0 |
| 0 | 0 |
| 12 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |