Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 26, 2025 | 8:15 pm | U15 City | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | Win | |
| 0 | 0 | 1 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukus Duquette | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Jeren Grasley | Center | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaedi Wasylyk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samson Steinkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaren Prior | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Donavan Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Davies Kelly | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |