Arena
| Hockey Hounds Recreation Centre |
|---|
| 39 10th Street NE Medicine Hat Alberta, T1A5Y8 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 19, 2025 | 8:15 pm | U15 City | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 5 | 4 | 2 | 11 | Win | |
| 1 | 0 | 0 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukus Duquette | Forward | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Jeren Grasley | Center | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phoenix Fen | Defence/forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaedi Wasylyk | RW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Nathan Rathgeber | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samson Steinkey | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Jaren Prior | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 16 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Breckyn Kinahan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Carter Foster | Forward | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 18 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 1 |
| 16 | 2 |
| 0 | 0 |
| 0 | 0 |
| 9 | 31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |