Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 25, 2025 | 7:45 pm | U15 City | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 5 | 4 | 7 | 16 | Win | |
| 2 | 0 | 3 | 5 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dominic Thompson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Mason Opp | Forward | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Cruz Trzaska | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kane Kube | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Maier | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Anderton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Michon Joyal | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Holick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Cutler | Defence | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 18 | 0 | 0 | 15 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Gagley | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Xavier Van Tassell | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Young | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Breckyn Kinahan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Towner (AP) | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karsen Bolhoven | Defence | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 16 | 5 |
| 18 | 4 |
| 0 | 0 |
| 0 | 0 |
| 15 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |