Arena
Hounds |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 2, 2025 | 6:45 pm | U13 City Playoff Round Robin Games | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
U13 City Rangers | 1 | 1 | 1 | — | 3 | Loss |
U13 City Whalers | 1 | 1 | 1 | 1 | 4 | Win |
U13 City Rangers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Young | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Towner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torrin Knights | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciara Lockridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Weston Friess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Perrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Weber | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Friesen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxson Schwengler | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Mathers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jax Kruse | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlo Grochocki | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reed Simon | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Finnin Martin (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Heinl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Heinl (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 3 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |