Arena
Big Marble Go Centre |
---|
Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 7, 2025 | 8:00 pm | U13 City Playoff Round Robin Games | 2024-2025 | 90' |
Results
Team | 1st | T | Outcome |
---|---|---|---|
U13 City Flyers | — | 0 | Loss |
U13 City Whalers | 2 | 2 | Win |
U13 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ella Halladay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keagan Hudson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Xavier Myles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oliver Penney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaysen O’brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Warren Ulbricht | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 City Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addyson Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reed Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Finnin Martin (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Slade Tokle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vincent Pollock | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Heinl | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Heinl (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Oliver Fichter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |