Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 7, 2025 | 5:30 pm | 2024-2025 | 90' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| 1 | — | 1 | Loss | |
| 1 | 3 | 4 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Neefs | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teagan Van Maarion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reese Holeha | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lola Babcock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Gray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Silas Petersen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frances Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cale Brueton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mac Heintz | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Tipper | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carson Brudevold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Baker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gabriel Mohammed | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |