Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| February 22, 2025 | 2:00 am | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| 2 | 2 | 4 | Win | |
| 1 | — | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryker Irving | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodney Steigel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Saulnier Newman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Noyes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Kreutzer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Buye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kipton Bohrn | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bigras | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eowyn Erickson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dayan Middleton | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aimee Faith Armitage | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paisley Davenport | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arya Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chloe Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sonja Schutte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Goldie Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Everley O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Savannah Vanenk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payton Ford | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isla Neefs | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Delaney Minchuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brie Seiller | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sawyer Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dakota Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emma Kinch | Forward/Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katelyn Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alayna Giesbrecht | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |