Arena
| Kinplex I |
|---|
| 21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 2, 2025 | 6:30 pm | 2024-2025 | 71' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | 4 | — | 6 | Win | |
| 3 | 1 | 1 | 5 | Overtime loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Jennings | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Gagley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Konrad | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jak Waskalik | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kieran Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Stoesz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Weber | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charleston Fawkes Burton | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vin Jennings | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emyra Schwab | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryker Irving | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Rodney Steigel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Saulnier Newman | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Noyes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Kreutzer | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Buye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kipton Bohrn | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bigras | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eowyn Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dayan Middleton | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 5 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |