Arena
| Moose |
|---|
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 2, 2025 | 5:30 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | — | 1 | 2 | Loss | |
| 2 | 2 | 6 | 10 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nixen Daigle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cohen Laczkowski | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Lillico | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Moser | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miliano Rene Morales | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Penney | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sawyer Peterson | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Macksen Bastura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Wingenbach | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hudson Haslbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theodore Gronning | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cage Petryshyn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayson Hicks | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 10 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |