Arena
| Kinplex I |
|---|
| 21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 9, 2025 | 10:30 am | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| 1 | — | 1 | — | 2 | Loss | |
| 1 | 1 | — | 1 | 3 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Maicher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Khloe Holeha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kowalchuk | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Bignell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chance Serbu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Duke Andrew | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Seiller | Defence/forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Scott | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crew Nieman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nixen Daigle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cohen Laczkowski | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Lillico | Defence/forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Moser | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |