Arena
Kinplex II |
---|
Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 8, 2025 | 7:00 pm | U15 City Playoff Round Robin Games | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Predators | 1 | 1 | — | 2 | Loss |
U15 City Flyers | 1 | 3 | 2 | 6 | Win |
U15 City Predators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Carter Gagley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Young | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Claypool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Breckyn Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Towner (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joshua Dischner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carter Foster | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Wyatt Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
U15 City Flyers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | George Wagner | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukus Duquette | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeren Grasley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaedi Wasylyk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raidyn Paskell | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Nathan Rathgeber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samson Steinkey | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Daxton Simpson | Defense | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Jaren Prior | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Karter Bolig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 6 |
0 | 3 |
0 | 0 |
0 | 0 |
6 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |