Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 8, 2025 | 8:30 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| — | 1 | 1 | 2 | Loss | |
| 1 | 1 | 2 | 4 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dominic Thompson | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 4 | Julian Thompson | Forward or Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Opp | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Maier | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Anderton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Holick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavan Walters | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | Donavan Fischer | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Davies Kelly | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Currie | Defense | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 9 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |