Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 15, 2025 | 2:00 pm | U15 City Playoff Round Robin Games | 2024-2025 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U15 City Predators | 0 | 0 | 2 | 2 | Loss |
U15 City Kraken | 1 | 3 | 3 | 7 | Win |
U15 City Predators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Carter Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shay Brueton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Claypool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Breckyn Kinahan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eleanor Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Towner (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carter Foster | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Karsen Bolhoven | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
U15 City Kraken
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Julian Thompson | Forward or Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kane Kube | Forward | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Nathan Yarde | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Maier | Forward | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Anderton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leathan Harrison | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michon Joyal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Holick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 7 |
0 | 9 |
0 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |