Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 16, 2025 | 5:30 pm | 2024-2025 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 6 | Win | |
| 0 | 0 | 0 | 0 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Radek Rayner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavan Walters | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Painter | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Gavin Fischer | Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Donavan Fischer | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Davies Kelly | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaysen Edwards | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Bentley Faulhafer | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Currie | Defense | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Riven Waskalik | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | George Wagner | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noah Osadchy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeren Grasley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jaedi Wasylyk | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samson Steinkey | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Daxton Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |