Arena
| Hounds |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 4, 2026 | 8:30 pm | U15 City | 2025-2026 | 90' |
Results
| Team | T | Outcome |
|---|---|---|
| U15 Whalers | 5 | Loss |
| U15 Knights | 7 | Win |
U15 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lukas Dyck | Defence | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Erker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Paul | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocean Millen | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brea Butterfield | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeren Grasley | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
U15 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Julian Thompson | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellan Taylor | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Xavier Myles | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Johnson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Watt | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Holden Zorn | LW or D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Arnal | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Dischner | center wing | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Jaime Babcock | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Young | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 16 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 7 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
| 5 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |