Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 10, 2025 | 5:30 pm | U11 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U11 Blackhawks | 2 | 2 | 4 | 8 | Win |
| U11 North Stars | 1 | 0 | 1 | 2 | Loss |
U11 Blackhawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Maicher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Atticus Teel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nash Ulmer | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Ford | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isla Neefs | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karli Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Lillico | Defence/forward | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Finley Teel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Brace | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Asher Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lennox Tofin | Defence/forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Brady Butterfield | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack De Roadles | Defence/forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Fletcher Stang | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Wingenbach | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mason Kartz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
U11 North Stars
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryer Marshall-Hoffner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Mason Halmrast | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zack Buye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikha Garrecht | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aimee Faith Armitage | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peyton Medcoff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kayden Severin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duke Andrew | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Cohen Stoesz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlie Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Macksen Bastura | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Thayer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 2 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |