Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2025 | 7:00 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Chiefs | 1 | 3 | 1 | 5 | Loss |
| U13 Knights | 1 | 2 | 3 | 6 | Win |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixon Daigle | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaysen O’Brien | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daxon Campbell | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Grayson Mcculloch | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Simpson | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryder Claypool | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zachary Seiller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charleston Fawkes Burton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Petersen | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 6 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |