Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 20, 2025 | 2:15 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Chiefs | 2 | 0 | 2 | 4 | Loss |
| U13 Sunset Snipers | 5 | 5 | 5 | 15 | Win |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Conrad (AP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Grace Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixen Daigle | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaysen O’Brien | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Sunset Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ridge Nabis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Heinl | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Addyson Martin | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marlea Perrin | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Schubert | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Severin | Defence/forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marco Pereira Granados | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ezekiel Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Greggains | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keaton Mclaren | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ian Mwaura | Defence/forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Brigham | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Heinl | Defence/forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowan Dubasoff | Defence | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 15 |
| 2 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |