Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 6, 2025 | 5:15 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Chiefs | 1 | 0 | 0 | 1 | Loss |
| U13 Whalers | 0 | 1 | 2 | 3 | Win |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grace Young | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixen Daigle | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Nixon Daigle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Defence/forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaysen O’Brien | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
U13 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Noah Gagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Rylan Statham | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Squires | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kingston Easdon | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Forrest Whipple | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jak Waskalik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxime Desrochers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loki Lassiter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elijah Pick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Teagan Van Maarion | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Davies Kelly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harlo Grochocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Franklin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 3 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 17 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |