Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 22, 2025 | 12:30 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Chiefs | 3 | 1 | 5 | 9 | Loss |
| U13 Yetis | 2 | 2 | 6 | 10 | Win |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixen Daigle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daxon Campbell | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cade Conrad (AP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Laczkaski (AP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
U13 Yetis
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cale Brueton | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Katelyn Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhett Winczura | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Rier Richardson | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Defence/forward | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Brady Neefs | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Declan Stiefel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliot Steinley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 | 18 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 10 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 6 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |