Arena
Kinplex I |
---|
21 Avenue Southeast, Medicine Hat, Alberta, T1B 2X4, Canada |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 10, 2024 | 8:30 am | U11B | 2023-2024 | 90' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
U11B Silver Knights | 1 | 1 | 3 | 5 | Win |
U11B Vipers | 1 | 2 | 0 | 3 | Loss |
U11B Silver Knights
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryder Toupin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Gagley | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Konrad | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonah Pratt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leyton Tuchscherer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhett Winczura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Schubert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bane Faichuk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eddie Reimer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Vipers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
AP | Noah Guerrette (AP 23/24) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Harrison Insko (AP 23/24) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Waylon Insko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noah Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knox Kinahan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tariq Chahal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charleston Fawkes Burton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Preston Schlamp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rylan Statham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Bauer | First time player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah Keating | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Severin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 3 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |