Arena
Co-op Place |
---|
2802 Box Springs Link NW Medicine Hat AB |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 17, 2024 | 5:30 pm | U15 City | 2023-2024 | 90' |
Results
Team | 2nd | 3rd | T | Outcome |
---|---|---|---|---|
U15 Whalers | 4 | 5 | 9 | Win |
U15 Kraken | 2 | 3 | 5 | Loss |
U15 Whalers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
AP | Bentley Faulhaufer (AP 23/24) | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caylee Wakelam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leathan Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radek Rayner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryler McBrearty | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michon Joyal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Nardari | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaysen Edwards | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kady Paulson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Peterson | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Savanna Donnelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dane Stiefel | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riven Waskalik | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baryn Schwab | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Kraken
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Wylder Gunderman | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lukus Duquette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Opp | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Phoenix Fen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Maier | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden Levesque | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samson Steinkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kane Kube | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milo Prokosch | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Holick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Cutler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
9 | 5 |
9 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |