Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| March 8, 2024 | 5:15 pm | 2023-2024 | 90' |
Results
| Team | 1st | 3rd | T | Outcome |
|---|---|---|---|---|
| 2 | 3 | 5 | Win | |
| — | 1 | — | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Booth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Le | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daxon Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Mardian | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Diezel Tkach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Olson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kazdon Goodberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Linken Lafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cooper McLaren | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emily Brigden OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |