Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2025 | 6:45 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 3rd | T | Outcome |
|---|---|---|---|---|
| U15 Royals | — | — | 0 | Loss |
| U15 Habs | 3 | 1 | 4 | Win |
U15 Royals
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mylo Peterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cavan Walters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxx Zacher | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Koda Bear | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brayden Hillman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Pollock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weston Heard | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luca Leblanc | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Habs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | D/F | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Anderton | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keaton Dirk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Davin Brooks | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaren Prior | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 4 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |