Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 25, 2025 | 8:15 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| U15 Habs | — | — | 0 | Loss |
| U15 Whalers | 1 | 2 | 3 | Win |
U15 Habs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | D/F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Anderton | Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Davin Brooks | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
U15 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Paul | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brea Butterfield | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeren Grasley | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 15 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |