Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 24, 2025 | 5:45 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Knights | 3 | 2 | 2 | 7 | Loss |
| U13 Chiefs | 4 | 2 | 3 | 9 | Win |
U13 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Owen Rarick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grayson Mcculloch | Forward or Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Simpson | Forward | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Ryder Claypool | Forward or Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zachary Seiller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Mardian | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Madden Meier | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charleston Fawkes Burton | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Petersen | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixon Daigle | Defence/forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Ryker Deis | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaysen O’Brien | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daxon Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 9 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |