Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 12, 2025 | 8:00 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U15 Habs | 1 | 1 | 1 | 3 | Loss |
| U15 Knights | 2 | 1 | 2 | 5 | Win |
U15 Habs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | D/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bradley Bignell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Anderton | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keaton Dirk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Davin Brooks | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaren Prior | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Julian Thompson | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Johnson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Watt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Zorn | LW or D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Arnal | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Dischner | center wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Babcock | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 5 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |