Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 8:00 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U15 Knights | — | — | 3 | 3 | Loss |
| U15 Royals | 2 | 2 | 1 | 5 | Win |
U15 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Julian Thompson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Watt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Zorn | LW or D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taven Sandau | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Arnal | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Dischner | center wing | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Jaime Babcock | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
U15 Royals
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mylo Peterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cavan Walters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxx Zacher | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emmett Fichter | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Koda Bear | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Bigras | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayce Levesque | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brayden Hillman | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brayden Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Pollock | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Torrin Knights | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Tipper | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weston Heard | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Luca Leblanc | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 5 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |