Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 5, 2025 | 5:45 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Knights | 0 | 2 | 4 | 4 | Loss |
| U13 Yetis | 4 | 3 | 10 | 10 | Win |
U13 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Grayson Mcculloch | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Simpson | Forward | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Ryder Claypool | Defence/forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zachary Seiller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madden Meier | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charleston Fawkes Burton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Andrew Petersen | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 |
U13 Yetis
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cale Brueton | Defence | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Katelyn Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Gray | Forward | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jonah Pratt | Forward | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leyton Tuchscherer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhett Winczura | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rier Richardson | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Neefs | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Declan Stiefel | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliot Steinley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 13 | 0 | 0 | 7 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 17 |
| 6 | 13 |
| 0 | 0 |
| 0 | 0 |
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |