Arena
| Big Marble Go Centre |
|---|
| Division Avenue NW, Medicine Hat, Alberta, T1C 1C3, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 16, 2025 | 7:00 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U15 Leafs | 1 | 1 | — | 2 | Loss |
| U15 Knights | 3 | 3 | 3 | 9 | Win |
U15 Leafs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Xavier Van Tassell | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Czember | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Huxlee Dupuis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Axel Tumback | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Schlepp | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Riven Waskalik | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Brudevold | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Julian Thompson | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Towner | Forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Gracin James Zimmerman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellan Taylor | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Friess | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xavier Myles | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Watt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holden Zorn | LW or D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taven Sandau | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryder Andreas | Forward | `1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Arnal | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliver Penney | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Dischner | center wing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Babcock | Player | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Matthew Young | Defence | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 8 | 10 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 8 |
| 4 | 10 |
| 0 | 0 |
| 0 | 0 |
| 9 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |