Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 24, 2025 | 8:15 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U15 Leafs | 2 | — | 1 | 3 | Draw |
| U15 Whalers | — | 2 | 1 | 3 | Draw |
U15 Leafs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Czember | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Huxlee Dupuis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Axel Tumback | Defence/forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Schlepp | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Brudevold | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 Whalers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lukas Dyck | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nixon Mckenzie | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bentley Faulhafer | Centre | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Carson Erker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Shillington | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Liam Claypool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Paul | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raidyn Paskell | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brylen Bastura | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocean Millen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brea Butterfield | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eleanor Jones | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Jeren Grasley | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slade Tokle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cruz Trzaska | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 15 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 3 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 9 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |