Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| December 13, 2025 | 8:15 pm | U15 City | 2025-2026 | 90' |
U15 Habs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahayla Desjarlais | Goalie/defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shay Brueton | D/F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bradley Bignell | Defence | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Samuel Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Yarde | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Sackman | Forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Kyle Anderton | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Braden Stuber | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keaton Dirk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Davin Brooks | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaren Prior | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anakin Copeland | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Yarde | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cameron Watson (AP) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 9 | 0 | 0 | 0 |
U15 Leafs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Xavier Van Tassell | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Czember | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Huxlee Dupuis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Axel Tumback | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Schlepp | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Kyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Brudevold | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |