Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 18, 2025 | 5:45 pm | U15 City | 2025-2026 | 90' |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| U15 Royals | 4 | 2 | 6 | Win |
| U15 Leafs | 1 | 4 | 5 | Loss |
U15 Royals
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mylo Peterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cavan Walters | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maria Andreina Garcia Caripa | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maxx Zacher | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emmett Fichter | Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Koda Bear | Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gibson Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chayce Levesque | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brayden Hillman | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brayden Knight | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Pollock | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Torrin Knights | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Tipper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weston Heard | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luca Leblanc | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
U15 Leafs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reesor | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Xavier Van Tassell | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Czember | Defence/forward | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Huxlee Dupuis | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Tisdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Axel Tumback | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sawyer Minchuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Schlepp | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Kyle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keagan Hudson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riven Waskalik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leathan Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carson Brudevold | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linden Frost | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker Mathers | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Nathan Rathgeber | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 5 |
| 7 | 5 |
| 0 | 0 |
| 0 | 0 |
| 3 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |