Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 17, 2025 | 6:45 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Sunset Snipers | 2 | 2 | 3 | 7 | Win |
| U13 Chiefs | 0 | 4 | 1 | 5 | Loss |
U13 Sunset Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ridge Nabis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Addyson Martin | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marlea Perrin | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Schubert | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Severin | Defence/forward | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Marco Pereira Granados | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ezekiel Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Greggains | Defence/forward | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keaton Mclaren | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ian Mwaura | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Brigham | Defence/forward | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Lucas Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowan Dubasoff | Defence | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
U13 Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Young | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nixon Daigle | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryker Deis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Harris | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Earle | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noah Steigel | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Friesen | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Coehoorn | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johan Bain | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaysen O’Brien | Defence/forward | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Waylon Insko | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maverick Reinhardt | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 7 | 5 |
| 2 | 2 |
| 0 | 0 |
| 20 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |