Arena
| Moose |
|---|
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2025 | 1:45 pm | U13 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U13 Sunset Snipers | 3 | 0 | 3 | 6 | Win |
| U13 Knights | 0 | 0 | 2 | 2 | Loss |
U13 Sunset Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ridge Nabis | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Addyson Martin | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Marlea Perrin | Defence/forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Schubert | Defense/ forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Severin | Defence/forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marco Pereira Granados | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ezekiel Shagin | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barrett Greggains | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Richard Lillco (AP) | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keaton Mclaren | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Ian Mwaura | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Brigham | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Heinl | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rowan Dubasoff | Defence | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 31 | Knox Kinahan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
U13 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Rarick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Grayson Mcculloch | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruce Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryder Claypool | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zachary Seiller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carter Konrad | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nixon Presber | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madden Meier | Player | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Charleston Fawkes Burton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerard Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Petersen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rowan Hann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emree Dyck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jarrett Chaput | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 2 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
| 15 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |