Arena
| Kinplex II |
|---|
| Medicine Hat Exhibition & Stampede, 17 Street Southeast, Medicine Hat, Alberta, T1A 1Z8, Canada |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 23, 2025 | 1:45 pm | U11 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U11 Tigers | 3 | 2 | 0 | 5 | Draw |
| U11 North Stars | 1 | 2 | 2 | 5 | Draw |
U11 Tigers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rodney Steigel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Saulnier Newman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiera Chaput | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Becker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seth Lux | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Bennett Bieber | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Knouse | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Bosch | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eli Hillman | Defence/forward | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Everett Lonson | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Roman Keating | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Oliver Fontaine | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
U11 North Stars
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Insko | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryer Marshall-Hoffner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asher Tkachuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Halmrast | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zack Buye | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Buye | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikha Garrecht | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aimee Faith Armitage | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peyton Medcoff | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kayden Severin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duke Andrew | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cohen Stoesz | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlie Allen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Macksen Bastura | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Thayer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 5 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |