Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 1, 2025 | 1:00 pm | U11 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U11 Tigers | 5 | 1 | 2 | 8 | Win |
| U11 Kings | 0 | 1 | 3 | 4 | Loss |
U11 Tigers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rodney Steigel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rodney Steigel | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Saulnier Newman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiera Chaput | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Becker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seth Lux | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bennett Bieber | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Knouse | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Bosch | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eli Hillman | Defence/forward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Everett Lonson | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roman Keating | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | Oliver Fontaine | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
U11 Kings
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryce Noyes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Declan Andrie | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reid Dulle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kowalchuk | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Steier | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jasper Balderston | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel Peterson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grayson Gardiner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paxton Pfeifer | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Makhi Faichuk | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beckett Young | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beau Barclay | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Theodore Miller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson Clegg | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 4 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |