Arena
| Co-op Place |
|---|
| 2802 Box Springs Link NW Medicine Hat AB |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 29, 2025 | 11:25 am | U11 City | 2025-2026 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| U11 Tigers | 1 | 2 | 0 | 3 | Loss |
| U11 Knights | 6 | 6 | 2 | 14 | Win |
U11 Tigers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rodney Steigel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rodney Steigel | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Saulnier Newman | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiera Chaput | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Becker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seth Lux | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Gergely | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bennett Bieber | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Orsini | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gray Ross | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Knouse | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Bosch | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eli Hillman | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Everett Lonson | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roman Keating | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Oliver Fontaine | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Knights
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Vance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Hanna | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wyatt Robinson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Camden Gracie | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Shagin | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Reimer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crue Hann | Defence/forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miliano Rene Morales | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Kreutzer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nash Linford | Defence/forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Hicks | Center | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Asher Serbu | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dayan Middleton | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Logan Frost | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Benjamin Staheli | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dax Smeby | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 14 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |