Arena
| Irvine Arena |
|---|
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| December 10, 2023 | 8:00 am | 2023-2024 | 90' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 5 | Win | |
| 1 | 0 | 0 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Rath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Berger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Penney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Gardiner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mac Heintz | Forward/Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Weber | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Madden Meier | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Declan Schmunk AP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Diezel Tkach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Olson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kazdon Goodberry | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Linkin Liboiron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Linken Lafferty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cooper McLaren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Caden Sawchuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emily Brigden OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lyam Labrie AP | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chesney Church OA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |