Arena
| Hockey Hounds Recreation Centre |
|---|
| 39 10th Street NE Medicine Hat Alberta, T1A5Y8 |
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| February 2, 2025 | 5:30 pm | 2024-2025 | 75' |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 4 | Win | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Scott | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nash Ulmer | Defence/forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Macaria Crocker | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nixen Daigle | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cohen Laczkowski | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Hillman | Defence/forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brydon Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Lillico | Defence/forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnley Weiss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koen Baumback | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Moser | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Bauer | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Maicher | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Khloe Holeha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Rarick | Forward | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Andrew Petersen | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Kowalchuk | Defence/forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Shagin | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Bignell | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Chance Serbu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jude Schnee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Duke Andrew | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Seiller | Defence/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nate Mardian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 6 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |